|
|
 |
CARDIO & BLOOD / 1 |
 |
 |
 |
1 -
2 -
3 -
4
| Generic Name | Brand Name | Qty | Price | |
| Sintrom 1mg | Acenocoumarol 1mg | 30 | $36.00 |  |
| Sintrom 2mg | Acenocoumarol 2mg | 30 | $50.00 |  |
| Sintrom 4mg | Acenocoumarol 4mg | 30 | $78.00 |  |
| Sintrom 1mg | Acenocoumarol 1mg | 60 | $50.00 |  |
| Sintrom 2mg | Acenocoumarol 2mg | 60 | $78.00 |  |
| Sintrom 4mg | Acenocoumarol 4mg | 60 | $134.00 |  |
| Sintrom 1mg | Acenocoumarol 1mg | 90 | $64.00 |  |
| Sintrom 2mg | Acenocoumarol 2mg | 90 | $106.00 |  |
| Sintrom 4mg | Acenocoumarol 4mg | 90 | $190.00 |  |
|
| Perindopril 2mg | Aceon 2mg | 30 | $57.00 |  |
| Perindopril 4mg | Aceon 4mg | 30 | $68.67 |  |
| Perindopril 2mg | Aceon 2mg | 60 | $92.00 |  |
| Perindopril 4mg | Aceon 4mg | 60 | $115.33 |  |
| Perindopril 2mg | Aceon 2mg | 90 | $127.00 |  |
| Perindopril 4mg | Aceon 4mg | 90 | $162.00 |  |
|
| Nifedipine 5mg [caps] | Adalat, Procardia 5mg | 30 | $25.27 |  |
| Nifedipine 10mg [caps] | Adalat, Procardia 10mg | 30 | $26.67 |  |
| Nifedipine 5mg [caps] | Adalat, Procardia 5mg | 60 | $28.53 |  |
| Nifedipine 10mg [caps] | Adalat, Procardia 10mg | 60 | $31.33 |  |
| Nifedipine 5mg [caps] | Adalat, Procardia 5mG | 90 | $31.80 |  |
| Nifedipine 10mg [caps] | Adalat, Procardia 10mg | 90 | $36.00 |  |
|
| Ramipril 1.25mg [caps] | Altace 1.25mg [caps] | 30 | $32.50 |  |
| Ramipril 2.5mg [caps] | Altace 2.5mg [caps] | 30 | $34.00 |  |
| Ramipril 5mg [caps] | Altace 5mg [caps] | 30 | $37.00 |  |
| Ramipril 1.25mg [caps] | Altace 1.25mg [caps] | 60 | $43.00 |  |
| Ramipril 2.5mg [caps] | Altace 2.5mg [caps] | 60 | $46.00 |  |
| Ramipril 5mg [caps] | Altace 5mg [caps] | 60 | $52.00 |  |
| Ramipril 1.25mg [caps] | Altace 1.25mg [caps] | 90 | $51.00 |  |
| Ramipril 2.5mg [caps] | Altace 2.5mg [caps] | 90 | $56.00 |  |
| Ramipril 5mg [caps] | Altace 5mg [caps] | 90 | $64.00 |  |
|
| Irbesartan 150mg | Avapro 150mg | 30 | $54.67 |  |
| Irbesartan 300mg | Avapro 300mg | 30 | $73.33 |  |
| Irbesartan 150mg | Avapro 150mg | 60 | $87.33 |  |
| Irbesartan 300mg | Avapro 300mg | 60 | $124.67 |  |
| Irbesartan 150mg | Avapro 150mg | 90 | $120.00 |  |
| Irbesartan 300mg | Avapro 300mg | 90 | $176.00 |  |
|
| Verapamil 40mg | Calan (Isoptin) 40mg | 30 | $25.73 |  |
| Verapamil 80mg | Calan (Isoptin) 80mg | 30 | $35.33 |  |
| Verapamil SR 120mg | Calan (Isoptin) SR 120mg | 30 | $45.33 |  |
| Verapamil SR 240mg | Calan (Isoptin) SR 240mg | 30 | $58.67 |  |
| Verapamil 40mg | Calan (Isoptin) 40mg | 60 | $29.47 |  |
| Verapamil 80mg | Calan (Isoptin) 80mg | 60 | $48.67 |  |
| Verapamil SR 120mg | Calan (Isoptin) SR 120mg | 60 | $68.67 |  |
| Verapamil SR 240mg | Calan (Isoptin) SR 240mg | 60 | $95.33 |  |
| Verapamil 40mg | Calan (Isoptin) 40mg | 90 | $33.20 |  |
| Verapamil 80mg | Calan (Isoptin) 80mg | 90 | $62.00 |  |
| Verapamil SR 120mg | Calan (Isoptin) SR 120mg | 90 | $92.00 |  |
| Verapamil SR 240mg | Calan (Isoptin) SR 240mg | 90 | $132.00 |  |
|
| Captopril 12.5mg | Capoten 12.5mg | 30 | $31.33 |  |
| Captopril 25mg | Capoten 25mg | 30 | $40.67 |  |
| Captopril 50mg | Capoten 50mg | 30 | $68.67 |  |
| Captopril 12.5mg | Capoten 12.5mg | 60 | $40.67 |  |
| Captopril 25mg | Capoten 25mg | 60 | $59.33 |  |
| Captopril 50mg | Capoten 50mg | 60 | $115.33 |  |
| Captopril 12.5mg | Capoten 12.5mg | 90 | $50.00 |  |
| Captopril 25mg | Capoten 25mg | 90 | $78.00 |  |
| Captopril 50mg | Capoten 50mg | 90 | $162.00 |  |
|
| Diltiazem 60mg | Cardizem 60mg | 30 | $44.40 |  |
| Diltiazem SR 90mg | Cardizem SR 90mg | 30 | $52.33 |  |
| Diltiazem 60mg | Cardizem 60mg | 60 | $66.80 |  |
| Diltiazem SR 90mg | Cardizem SR 90mg | 60 | $82.67 |  |
| Diltiazem 60mg | Cardizem 60mg | 90 | $89.20 |  |
| Diltiazem SR 90mg | Cardizem SR 90mg | 90 | $113.00 |  |
|
| Doxazosin 1mg | Cardura 1mg | 30 | $33.67 |  |
| Doxazosin 2mg | Cardura 2mg | 30 | $40.67 |  |
| Doxazosin 4mg | Cardura 4mg | 30 | $57.00 |  |
| Doxazosin 1mg | Cardura 1mg | 60 | $45.33 |  |
| Doxazosin 2mg | Cardura 2mg | 60 | $59.33 |  |
| Doxazosin 4mg | Cardura 4mg | 60 | $92.00 |  |
| Doxazosin 1mg | Cardura 1mg | 90 | $57.00 |  |
| Doxazosin 2mg | Cardura 2mg | 90 | $78.00 |  |
| Doxazosin 4mg | Cardura 4mg | 90 | $127.00 |  |
|
| Clonidine 0.1mg | Catapres 0.1mg | 30 | $25.50 |  |
| Clonidine 0.15mg | Catapres 0.15mg | 30 | $26.67 |  |
| Clonidine 0.1mg | Catapres 0.1mg | 60 | $29.00 |  |
| Clonidine 0.15mg | Catapres 0.15mg | 60 | $31.33 |  |
| Clonidine 0.1mg | Catapres 0.1mg | 90 | $32.50 |  |
| Clonidine 0.15mg | Catapres 0.15mg | 90 | $36.00 |  |
|
| Candesartan 4mg | Cilexetil (Atacand) 4mg | 30 | $36.00 |  |
| Candesartan 8mg | Cilexetil (Atacand) 8mg | 30 | $45.33 |  |
| Candesartan 16mg | Cilexetil (Atacand) 16mg | 30 | $57.00 |  |
| Candesartan 4mg | Cilexetil (Atacand) 4mg | 60 | $50.00 |  |
| Candesartan 8mg | Cilexetil (Atacand) 8mg | 60 | $68.67 |  |
| Candesartan 16mg | Cilexetil (Atacand) 16mg | 60 | $92.00 |  |
| Candesartan 4mg | Cilexetil (Atacand) 4mg | 90 | $64.00 |  |
| Candesartan 8mg | Cilexetil (Atacand) 8mg | 90 | $92.00 |  |
| Candesartan 16mg | Cilexetil (Atacand) 16mg | 90 | $127.00 |  |
1 -
2 -
3 -
4
|
 |
|